Management Projects
Get the best support for your final year projects in marketing, HR, and finance for BBA, BCom, MBA, MIB, and MSW programs. Whether it’s market research, financial analysis, or social work studies, we’re here to help you succeed. Start your project journey with us today!
S.No | Project Code | Finance Project Topics |
---|---|---|
1 | FINANCE1 | A Study of Cost Control And Cost Reduction In Tata Motors (MBA Finance) |
2 | FINANCE2 | A study on digital money and its role in financial inclusion among rural people |
3 | FINANCE3 | A study on impact of financial inclusion of women in rural area |
4 | FINANCE4 | A study on impact of gst in motor pump manufacturing industry |
5 | FINANCE5 | A study on investment pattern of salaried people with special reference to millennial age category |
6 | FINANCE6 | A study on nfo process in mutual funds |
7 | FINANCE7 | A Study on working capital management |
8 | FINANCE8 | Analysing the impact of economic indicators on corporate debt issuance patterns |
9 | FINANCE9 | Comparative analysis of banks in terms of service quality |
10 | FINANCE10 | Comparative study of risk management banks (mba-fin) |
11 | FINANCE11 | Data Security and consumer trust in fintech Innovations using Technology adoption method |
12 | FINANCE12 | Derivative project |
13 | FINANCE13 | Financial analysis ratio birla sunlife (mba-finance) |
14 | FINANCE14 | Financial ratio in tata capital |
15 | FINANCE15 | Growth & future prospect of india infoline |
16 | FINANCE16 | Investor peception towards mutual funds (mba finance) |
17 | FINANCE17 | Mutual fund as a risk |
18 | FINANCE18 | Risk and Risk mitigation on Investment decisions |
19 | FINANCE19 | Role of IT in banking |
20 | FINANCE20 | Study on corporate credit monitoring practices in ………… |
21 | FINANCE21 | Study on cost of capital and capital structure |
22 | FINANCE22 | Study on credit appraisal methods in …………… Bank |
23 | FINANCE23 | Study on Financial Performance with reference to Company name |
24 | FINANCE24 | Study on Inventory Management |
25 | FINANCE25 | Study on retail banking transformation in …………. (State) |
S.No | Project Code | Human Resource Project Topics |
---|---|---|
1 | HR1 | A study on customer attitude towards online banking |
2 | HR2 | A study on effectiveness of performance appraisal in private bank employees |
3 | HR3 | A study on employee engagement among non-managerial employees |
4 | HR4 | A study on impact of training and development on employee performance. |
5 | HR5 | A study on recruitment and selection process of manpower |
6 | HR6 | A study on role of small finance institution in financing to the small scale business |
7 | HR7 | A Study on Work-Life Balance of Women Employees in Banking Sector |
8 | HR8 | A studyon factors motivating the ageing workforce versus young professionals |
9 | HR9 | Employee greivance handling procedure |
10 | HR10 | HRIS implementation challenges and solution |
11 | HR11 | Impact of Emotional intelligence towards Job performance and job satisfaction |
12 | HR12 | Need and imperative of induction and orientation processes |
13 | HR13 | Needs and Benefits of CRM software in an organisation |
14 | HR14 | Performance Appraisal System |
15 | HR15 | Prevention of industrial Accidents measures and challenges in a company |
16 | HR16 | Purchase management |
17 | HR17 | Recruitment And Selection |
18 | HR18 | Study on effectiveness of the existing appraisal system in a company |
19 | HR19 | Study on employee commitment and organisation performance |
20 | HR20 | Study on e-recruitment policies |
21 | HR21 | Study on occupational health and safety as determinants of employees productivity |
22 | HR22 | Study on Perception of employees towards future HR trends in India |
23 | HR23 | Study on relationship between spiritual intelligence and job satisfaction among employees |
24 | HR24 | Study on sustainable business models across the consumer internet startups |
25 | HR25 | Study on Team work and Team lead with reference to |
S.No | Project Code | International Business Project Topics |
---|---|---|
1 | INT1 | A study on International business operations of …………. Company |
2 | INT2 | A study on production and prospects of ready-made garments |
3 | INT3 | Cross cultural issues |
4 | INT4 | Global Marketing Strategies |
5 | INT5 | Global Marketing Strategies |
6 | INT6 | Impact of FDI on any particular sector |
7 | INT7 | Impact of FDI on any particular sector |
8 | INT8 | Import Export of a Particular Commodity to XYZ Country |
9 | INT9 | Import Export of a Particular Commodity to XYZ Country |
10 | INT10 | Import Export of a Particular Commodity to XYZ Country |
11 | INT11 | International strategies for Brand Development |
12 | INT12 | International strategies for Brand Development |
13 | INT13 | Managing cross border teams |
14 | INT14 | Managing cross border teams |
15 | INT15 | Market entry strategies and programs for a particular sector/ Company/ Product |
16 | INT16 | Strategies adopted by MNCs to cope with Indian brands |
17 | INT17 | Strategies adopted by MNCs to cope with Indian brands |
18 | INT18 | Study of Import Export Procedure |
19 | INT19 | Study of Import Export Procedure |
20 | INT20 | Study on International Advertising and Promotion of …….. company |
21 | INT21 | Study on International online marketing |
22 | INT22 | Study on International online marketing |
23 | INT23 | Study on International Pricing strategies |
24 | INT24 | Study on International Pricing strategies |
25 | INT25 | Study on International Product strategies |
S.No 1 | Project Code | Logistics Project Topics |
---|---|---|
1 | LOGISTICS1 | A study on biowar impact on e-commerce logistic service |
2 | LOGISTICS2 | A study on dimensions of logistic service quality in a company |
3 | LOGISTICS3 | A study on effectiveness of warehouse management |
4 | LOGISTICS4 | A study on impact of logistics quality services on customer satisfaction |
5 | LOGISTICS5 | A study on impact of material management on purchasing of raw materials |
6 | LOGISTICS6 | Derivative project |
7 | LOGISTICS7 | Effectiveness of customer service strategy on supply chain management |
8 | LOGISTICS8 | Feasibility study on choice of transportation mode |
9 | LOGISTICS9 | Financial analysis ratio birla sunlife (mba-finance) |
10 | LOGISTICS10 | Financial ratio in tata capital |
11 | LOGISTICS11 | Green logistics and minimise ecological impact of logistics activities |
12 | LOGISTICS12 | Growth & future prospect of india infoline |
13 | LOGISTICS13 | Impact of pandemic situations on supply chains performance |
14 | LOGISTICS14 | Impact of transportation in logistics |
15 | LOGISTICS15 | Implementation of e-logistics in supply chain |
16 | LOGISTICS16 | Influence of environmental management and practices and supply chain integration on technological innovation performance |
17 | LOGISTICS17 | Innovative techniques for effective and eco-friendly supply chains |
18 | LOGISTICS18 | Inventory management improves overall efficiency of supply chains |
19 | LOGISTICS19 | Investor peception towards mutual funds (mba finance) |
20 | LOGISTICS20 | Material handling and material storage |
21 | LOGISTICS21 | Mutual fund as a risk |
22 | LOGISTICS22 | Role of ERP in assisting management and warehousing of products |
23 | LOGISTICS23 | Study on impact of latest trends in supply chain on the digital revolution and globalisation |
24 | LOGISTICS24 | Study on impact of process management in supply chain industry |
25 | LOGISTICS25 | Study on Robotization in logistics and Supply chain management |
S.No | Project Code | Marketing Project Topics |
---|---|---|
1 | MXT1 | A study on analysis of marketing strategy on automobile industry |
2 | MXT2 | A study on customer brand awarenesstowards usage of selected cosmetics |
3 | MXT3 | A study on effect of branding on buying behaviour of customers |
4 | MXT4 | A study on effectiveness of Marketing Mix among customers |
5 | MXT5 | A study on impact of branding strategy implemented by feed production company |
6 | MXT6 | A study on impact of effective marketing infrastructure for fresh vegetables in coimbatore region |
7 | MXT7 | A study on impact of innovative medical facilities provided by an infertility hospital for improving patient satisfaction |
8 | MXT8 | A study on investment perception towards sbi mutual funds |
9 | MXT9 | A study on moving of customer from real market to virtual market with special reference to ……………… town |
10 | MXT10 | A study on perception of retailers towards digital payment above cash transaction with special reference |
11 | MXT11 | A study on preference of instant free Emi cards with special reference to fmcd goods |
12 | MXT12 | A study on quality of service provided by the production company |
13 | MXT13 | A study on retail shelf space allocation and brand awareness of local and national brands by customers |
14 | MXT14 | A study on role of influencer marketing in brand recognition of a product |
15 | MXT15 | A study on student’s perception on online tuition start-ups in covid-19 pandemic situation |
16 | MXT16 | A study on the impact of mobile payment with special reference to Genz |
17 | MXT17 | Factors Influencing the use of digital marketing by small and medium sized enterprises |
18 | MXT18 | Impact of product packaging on consumer buying behaviour |
19 | MXT19 | Impact of psychological biases of customers in investment decision making in axis bank. |
20 | MXT20 | Role of creating brand value among customers |
21 | MXT21 | Study in passenger handling and baggage management in Airline Industry |
22 | MXT22 | Study on brand personality in purchasing behaviour of customers |
23 | MXT23 | Study on the impact of celebrity endorsement on consumer’s buying intentions. |
24 | MXT24 | The impact of digital marketing on fashion and clothing industry |
25 | MXT25 | Training Commitment |
B
o
o
k
Y
o
u
r
F
R
E
E
D
e
m
o
C
l
a
s
s
T
o
d
a
y
B
o
o
k
Y
o
u
r
F
R
E
E
D
e
m
o
C
l
a
s
s
T
o
d
a
y